Transcription factors with Perturb-seq knockdown data for ENSG00000290737. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000290737 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000290737, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr10:73,495,235–73,496,398 | 234.6 kb | Distal (>10kb) Multiome | 908 | |
| chr10:73,591,236–73,591,781 | 139.0 kb | Distal (>10kb) Multiome | 359 | |
| chr10:73,591,961–73,592,227 | 138.4 kb | Distal (>10kb) Multiome | 458 | |
| chr10:73,625,111–73,626,369 | 104.5 kb | Distal (>10kb) Multiome | 810 | |
| chr10:73,647,157–73,648,042 | 83.0 kb | Distal (>10kb) Multiome | 238 | |
| chr10:73,730,165–73,730,854 | 48 bp | At TSS Multiome | 823 | |
| chr10:73,741,689–73,742,673 | 11.7 kb | Distal (>10kb) Multiome | 190 | |
| chr10:73,743,801–73,744,894 | 13.9 kb | Distal (>10kb) Multiome | 962 | |
| chr10:73,771,782–73,773,237 | 42.3 kb | Distal (>10kb) Multiome | 918 | |
| chr10:73,781,688–73,782,352 | 51.6 kb | Distal (>10kb) Multiome | 721 | |
| chr10:73,785,180–73,785,869 | 55.0 kb | Distal (>10kb) Multiome | 745 | |
| chr10:73,810,828–73,812,285 | 81.4 kb | Distal (>10kb) Multiome | 876 | |
| chr10:73,817,045–73,817,772 | 86.9 kb | Distal (>10kb) Multiome | 123 | |
| chr10:73,823,062–73,824,101 | 93.1 kb | Distal (>10kb) Multiome | 130 | |
| chr10:73,873,847–73,875,246 | 144.2 kb | Distal (>10kb) Multiome | 654 | |
| chr10:73,906,669–73,907,201 | 176.4 kb | Distal (>10kb) Multiome | 417 | |
| chr10:73,910,388–73,911,812 | 180.6 kb | Distal (>10kb) Multiome | 486 | |
| chr10:73,965,730–73,966,725 | 235.8 kb | Distal (>10kb) Multiome | 552 | |
| chr10:73,994,650–73,995,392 | 264.7 kb | Distal (>10kb) Multiome | 69 | |
| chr10:73,997,294–73,999,626 | 267.4 kb | Distal (>10kb) Multiome | 964 |
Genomic view of the ENSG00000290737 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.