EIF2B2
eukaryotic translation initiation factor 2B subunit beta | EIF-2Bbeta, EIF2B, EIF2Bbeta

This gene encodes the beta subunit of eukaryotic initiation factor-2B (EIF2B). EIF2B is involved in protein synthesis and exchanges GDP and GTP for its activation and deactivation. [provided by RefSeq, Aug 2011]

Member of: DE-1
Biological processes 30 terms
Expression (TPM)
EIF2B2 — as a Regulated Gene

TFs regulating EIF2B2 0 TFs

Transcription factors with Perturb-seq knockdown data for EIF2B2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = EIF2B2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to EIF2B2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of EIF2B2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr14:74,763,078–74,763,795 239.6 kb Distal (>10kb) Multiome 808
chr14:74,879,596–74,880,720 122.9 kb Distal (>10kb) Multiome 108
chr14:74,881,522–74,882,475 121.0 kb Distal (>10kb) Multiome 877
chr14:74,922,804–74,923,467 79.7 kb Distal (>10kb) Multiome 458
chr14:74,955,358–74,956,099 47.2 kb Distal (>10kb) Multiome HiCAR 457
chr14:74,980,538–74,981,185 22.0 kb Distal (>10kb) Multiome 205
chr14:75,002,395–75,003,398 130 bp At TSS Multiome 767
chr14:75,050,911–75,051,628 48.4 kb Distal (>10kb) Multiome 749
chr14:75,063,590–75,064,414 61.1 kb Distal (>10kb) Multiome 518
chr14:75,069,008–75,070,183 66.6 kb Distal (>10kb) Multiome 874
chr14:75,126,669–75,127,381 124.1 kb Distal (>10kb) Multiome 888
chr14:75,176,098–75,177,235 173.9 kb Distal (>10kb) Multiome 975
chr14:75,196,367–75,197,128 193.8 kb Distal (>10kb) Multiome 438
chr14:75,228,139–75,228,628 225.4 kb Distal (>10kb) Multiome 65
chr14:75,229,856–75,230,789 227.5 kb Distal (>10kb) Multiome 293
chr14:75,258,653–75,259,760 256.2 kb Distal (>10kb) Multiome 840
chr14:75,276,919–75,277,969 274.2 kb Distal (>10kb) Multiome 731
chr14:75,278,060–75,280,702 275.7 kb Distal (>10kb) Multiome 928
chr14:75,293,606–75,295,425 291.3 kb Distal (>10kb) Multiome 759
chr14:75,295,693–75,296,382 293.3 kb Distal (>10kb) Multiome 471

Genome Browser

Genomic view of the EIF2B2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr14:74,753,078 – 75,306,382
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq