CHPF2
chondroitin polymerizing factor 2 | CSGlcA-T, ChSy-3, KIAA1402
CHPF2 — as a Regulated Gene

TFs regulating CHPF2 0 TFs

Transcription factors with Perturb-seq knockdown data for CHPF2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = CHPF2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to CHPF2

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of CHPF2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr7:150,973,967–150,975,352 257.7 kb Distal (>10kb) Multiome 572
chr7:150,977,414–150,979,693 254.1 kb Distal (>10kb) Multiome 629
chr7:150,988,543–150,989,168 243.7 kb Distal (>10kb) Multiome 348
chr7:151,007,679–151,009,192 223.8 kb Distal (>10kb) Multiome 693
chr7:151,012,895–151,014,461 218.6 kb Distal (>10kb) Multiome 414
chr7:151,017,863–151,019,302 214.1 kb Distal (>10kb) Multiome 677
chr7:151,026,724–151,029,117 204.0 kb Distal (>10kb) Multiome 1003
chr7:151,050,894–151,051,476 181.2 kb Distal (>10kb) Multiome 289
chr7:151,057,294–151,063,500 172.8 kb Distal (>10kb) Multiome 1138
chr7:151,080,217–151,081,897 151.6 kb Distal (>10kb) Multiome 909
chr7:151,083,053–151,083,998 149.0 kb Distal (>10kb) Multiome 581
chr7:151,085,505–151,086,758 146.3 kb Distal (>10kb) Multiome 774
chr7:151,110,933–151,111,501 121.3 kb Distal (>10kb) Multiome 365
chr7:151,114,416–151,115,951 117.0 kb Distal (>10kb) Multiome 279
chr7:151,123,775–151,124,402 108.4 kb Distal (>10kb) Multiome 399
chr7:151,125,352–151,126,446 106.6 kb Distal (>10kb) Multiome 283
chr7:151,166,900–151,168,657 64.2 kb Distal (>10kb) Multiome 533
chr7:151,172,589–151,173,067 59.7 kb Distal (>10kb) Multiome 592
chr7:151,226,743–151,227,948 5.1 kb Proximal (<10kb) Multiome 820
chr7:151,232,039–151,233,087 13 bp At TSS Multiome 692
chr7:151,244,849–151,245,940 13.2 kb Distal (>10kb) Multiome 325
chr7:151,247,809–151,249,951 16.3 kb Distal (>10kb) Multiome 522
chr7:151,251,506–151,252,414 19.5 kb Distal (>10kb) Multiome 448
chr7:151,259,810–151,260,360 27.6 kb Distal (>10kb) Multiome 135
chr7:151,275,718–151,276,602 43.8 kb Distal (>10kb) Multiome 99
chr7:151,276,919–151,277,487 44.8 kb Distal (>10kb) Multiome 367
chr7:151,303,363–151,304,005 71.2 kb Distal (>10kb) Multiome HiCAR 458
chr7:151,306,906–151,307,424 74.6 kb Distal (>10kb) Multiome HiCAR 60
chr7:151,341,187–151,342,118 109.2 kb Distal (>10kb) Multiome 757
chr7:151,408,879–151,410,989 177.6 kb Distal (>10kb) Multiome 407
chr7:151,439,682–151,441,031 207.6 kb Distal (>10kb) Multiome 189
chr7:151,448,171–151,448,932 216.2 kb Distal (>10kb) Multiome 403
chr7:151,519,052–151,521,056 287.6 kb Distal (>10kb) Multiome 899

Genome Browser

Genomic view of the CHPF2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr7:150,963,967 – 151,531,056
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq