This gene encodes a member of the cysteine-aspartic acid protease (caspase) family. Caspases mediate cellular apoptosis through the proteolytic cleavage of specific protein substrates. The encoded protein may function in stress-induced cell death pathways, cell cycle maintenance, and the suppression of tumorigenesis. Increased expression of this gene may play a role in neurodegenerative disorders including Alzheimer's disease, Huntington's disease and temporal lobe epilepsy. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Jan 2011]
Transcription factors with Perturb-seq knockdown data for CASP2. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = CASP2 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of CASP2, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr7:142,853,711–142,856,176 | 434.3 kb | Distal (>10kb) Multiome HiCAR | 583 | |
| chr7:143,041,996–143,043,331 | 245.6 kb | Distal (>10kb) Multiome | 258 | |
| chr7:143,263,111–143,264,043 | 25.0 kb | Distal (>10kb) Multiome | 857 | |
| chr7:143,283,335–143,284,200 | 4.2 kb | Proximal (<10kb) | 153 | |
| chr7:143,284,394–143,285,772 | 3.5 kb | Proximal (<10kb) Multiome | 381 | |
| chr7:143,287,670–143,288,978 | 162 bp | At TSS Multiome | 878 | |
| chr7:143,345,279–143,346,282 | 57.1 kb | Distal (>10kb) Multiome | 433 | |
| chr7:143,361,157–143,363,235 | 74.3 kb | Distal (>10kb) Multiome | 388 | |
| chr7:143,380,012–143,382,328 | 92.7 kb | Distal (>10kb) Multiome | 946 | |
| chr7:143,405,536–143,406,754 | 117.7 kb | Distal (>10kb) Multiome | 194 | |
| chr7:143,407,435–143,409,651 | 120.5 kb | Distal (>10kb) Multiome | 459 | |
| chr7:143,836,472–143,837,054 | 548.3 kb | Distal (>10kb) Multiome HiCAR | 74 |
Genomic view of the CASP2 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.