This gene encodes a member of the bromodomain protein family. The bromodomain is a structural motif characteristic of proteins involved in chromatin-dependent regulation of transcription. This gene is deleted in Williams-Beuren syndrome, a developmental disorder caused by deletion of multiple genes at 7q11.23. [provided by RefSeq, Jul 2008]
Transcription factors with Perturb-seq knockdown data for BAZ1B. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = BAZ1B upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of BAZ1B, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr7:73,324,142–73,324,594 | 197.9 kb | Distal (>10kb) Multiome | 226 | |
| chr7:73,423,745–73,424,470 | 98.1 kb | Distal (>10kb) Multiome | 298 | |
| chr7:73,433,411–73,434,685 | 88.5 kb | Distal (>10kb) Multiome | 614 | |
| chr7:73,521,449–73,522,945 | 173 bp | At TSS Multiome | 977 | |
| chr7:73,556,852–73,558,145 | 35.1 kb | Distal (>10kb) Multiome | 1080 | |
| chr7:73,578,111–73,579,357 | 56.5 kb | Distal (>10kb) Multiome | 765 | |
| chr7:73,612,552–73,613,365 | 90.7 kb | Distal (>10kb) Multiome | 733 | |
| chr7:73,622,785–73,623,555 | 100.8 kb | Distal (>10kb) Multiome | 659 | |
| chr7:73,623,956–73,624,915 | 102.3 kb | Distal (>10kb) Multiome | 652 | |
| chr7:73,647,765–73,648,318 | 125.7 kb | Distal (>10kb) Multiome | 506 | |
| chr7:73,667,449–73,668,409 | 145.5 kb | Distal (>10kb) Multiome | 678 | |
| chr7:73,682,807–73,684,039 | 161.2 kb | Distal (>10kb) Multiome | 803 | |
| chr7:73,703,674–73,704,431 | 181.8 kb | Distal (>10kb) Multiome | 226 | |
| chr7:73,719,255–73,720,191 | 197.4 kb | Distal (>10kb) Multiome | 478 | |
| chr7:73,734,760–73,735,432 | 212.6 kb | Distal (>10kb) Multiome | 592 | |
| chr7:73,738,048–73,739,612 | 216.7 kb | Distal (>10kb) Multiome | 949 | |
| chr7:73,741,460–73,743,811 | 220.8 kb | Distal (>10kb) Multiome | 604 | |
| chr7:73,769,598–73,771,029 | 248.2 kb | Distal (>10kb) Multiome | 496 |
Genomic view of the BAZ1B locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.