The protein encoded by this gene is a membrane protein involved in the metabolism of retinol. The encoded protein acts as a receptor for retinol/retinol binding protein complexes. This protein removes the retinol from the complex and transports it across the cell membrane. Defects in this gene are a cause of syndromic microphthalmia type 9 (MCOPS9). Several transcript variants encoding a few different isoforms have been found for this gene. [provided by RefSeq, Dec 2008]
Transcription factors with Perturb-seq knockdown data for STRA6. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = STRA6 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of STRA6, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr15:73,926,301–73,928,142 | 281.9 kb | Distal (>10kb) Multiome | 557 | |
| chr15:73,964,793–73,965,395 | 244.7 kb | Distal (>10kb) Multiome | 395 | |
| chr15:73,972,958–73,973,626 | 236.5 kb | Distal (>10kb) Multiome | 375 | |
| chr15:73,991,853–73,992,729 | 217.4 kb | Distal (>10kb) Multiome | 723 | |
| chr15:73,994,310–73,995,392 | 215.0 kb | Distal (>10kb) Multiome | 539 | |
| chr15:74,124,047–74,124,500 | 85.3 kb | Distal (>10kb) Multiome | 16 | |
| chr15:74,127,396–74,128,614 | 82.0 kb | Distal (>10kb) Multiome | 498 | |
| chr15:74,129,520–74,130,600 | 79.6 kb | Distal (>10kb) Multiome | 188 | |
| chr15:74,134,110–74,134,917 | 75.2 kb | Distal (>10kb) Multiome | 220 | |
| chr15:74,135,992–74,136,743 | 73.3 kb | Distal (>10kb) Multiome | 439 | |
| chr15:74,202,453–74,203,387 | 6.8 kb | Proximal (<10kb) Multiome | 381 | |
| chr15:74,203,967–74,204,366 | 1.5 kb | Proximal (<10kb) | 157 | |
| chr15:74,208,748–74,209,470 | 590 bp | At TSS Multiome | 233 | |
| chr15:74,245,168–74,245,975 | 35.9 kb | Distal (>10kb) Multiome | 278 | |
| chr15:74,291,174–74,291,950 | 81.8 kb | Distal (>10kb) Multiome | 773 | |
| chr15:74,354,072–74,354,610 | 144.6 kb | Distal (>10kb) Multiome | 15 | |
| chr15:74,365,599–74,366,233 | 156.2 kb | Distal (>10kb) Multiome | 441 | |
| chr15:74,373,469–74,375,034 | 164.7 kb | Distal (>10kb) Multiome | 745 | |
| chr15:74,433,053–74,434,500 | 224.2 kb | Distal (>10kb) Multiome | 695 | |
| chr15:74,460,798–74,461,761 | 251.5 kb | Distal (>10kb) Multiome | 925 |
Genomic view of the STRA6 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.