This gene encodes a constant regulatory subunit of protein phosphatase 2. Protein phosphatase 2 is one of the four major Ser/Thr phosphatases, and it is implicated in the negative control of cell growth and division. It consists of a common heteromeric core enzyme, which is composed of a catalytic subunit and a constant regulatory subunit, that associates with a variety of regulatory subunits. The constant regulatory subunit A serves as a scaffolding molecule to coordinate the assembly of the catalytic subunit and a variable regulatory B subunit. This gene encodes a beta isoform of the constant regulatory subunit A. Mutations in this gene have been associated with some lung and colon cancers. Alternatively spliced transcript variants have been described. [provided by RefSeq, Apr 2010]
Transcription factors with Perturb-seq knockdown data for PPP2R1B. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PPP2R1B upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PPP2R1B, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr11:111,511,983–111,513,416 | 253.6 kb | Distal (>10kb) Multiome | 255 | |
| chr11:111,514,437–111,515,063 | 251.6 kb | Distal (>10kb) Multiome | 141 | |
| chr11:111,540,033–111,542,250 | 225.7 kb | Distal (>10kb) Multiome | 425 | |
| chr11:111,601,692–111,603,359 | 164.1 kb | Distal (>10kb) Multiome HiCAR | 853 | |
| chr11:111,765,276–111,766,937 | 40 bp | At TSS Multiome | 726 | |
| chr11:111,784,858–111,785,661 | 18.9 kb | Distal (>10kb) Multiome | 164 | |
| chr11:111,870,839–111,871,692 | 104.9 kb | Distal (>10kb) Multiome | 781 | |
| chr11:111,878,459–111,879,798 | 112.8 kb | Distal (>10kb) Multiome | 970 | |
| chr11:111,918,534–111,919,259 | 152.6 kb | Distal (>10kb) Multiome | 468 | |
| chr11:111,926,372–111,927,689 | 160.7 kb | Distal (>10kb) Multiome | 767 | |
| chr11:111,936,752–111,938,016 | 170.9 kb | Distal (>10kb) Multiome | 671 | |
| chr11:111,960,703–111,961,374 | 194.7 kb | Distal (>10kb) Multiome | 192 | |
| chr11:111,976,357–111,978,029 | 210.8 kb | Distal (>10kb) Multiome | 293 | |
| chr11:111,982,641–111,983,482 | 216.9 kb | Distal (>10kb) Multiome | 290 | |
| chr11:112,024,495–112,025,893 | 258.8 kb | Distal (>10kb) Multiome | 1024 |
Genomic view of the PPP2R1B locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.