PITPNM1
phosphatidylinositol transfer protein membrane associated 1 | DRES9, NIR2, RDGB, RDGB1, RDGBA1, Rd9, PITPNM

PITPNM1 belongs to a family of membrane-associated phosphatidylinositol transfer domain-containing proteins that share homology with the Drosophila retinal degeneration B (rdgB) protein (Ocaka et al., 2005 [PubMed 15627748]).[supplied by OMIM, Mar 2008]

Developmental clusters: GC7
Biological processes 34 terms
Expression (TPM)
PITPNM1 — as a Regulated Gene

TFs regulating PITPNM1 0 TFs

Transcription factors with Perturb-seq knockdown data for PITPNM1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PITPNM1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to PITPNM1

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PITPNM1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr11:67,239,493–67,240,241 265.4 kb Distal (>10kb) Multiome 792
chr11:67,265,898–67,267,077 238.9 kb Distal (>10kb) Multiome 471
chr11:67,288,260–67,289,971 216.2 kb Distal (>10kb) Multiome 985
chr11:67,302,488–67,304,170 201.9 kb Distal (>10kb) Multiome 661
chr11:67,316,992–67,318,501 187.6 kb Distal (>10kb) Multiome 918
chr11:67,352,967–67,354,228 151.7 kb Distal (>10kb) Multiome 781
chr11:67,372,171–67,373,596 132.3 kb Distal (>10kb) Multiome 497
chr11:67,391,276–67,392,428 113.4 kb Distal (>10kb) Multiome 957
chr11:67,401,038–67,402,351 103.4 kb Distal (>10kb) Multiome HiCAR 741
chr11:67,420,418–67,421,666 84.1 kb Distal (>10kb) Multiome 648
chr11:67,428,036–67,428,950 76.9 kb Distal (>10kb) Multiome 813
chr11:67,443,182–67,444,063 61.7 kb Distal (>10kb) Multiome 612
chr11:67,464,410–67,465,252 40.6 kb Distal (>10kb) Multiome 710
chr11:67,468,551–67,469,666 36.0 kb Distal (>10kb) Multiome 774
chr11:67,482,830–67,483,745 22.2 kb Distal (>10kb) Multiome 969
chr11:67,504,073–67,506,408 982 bp At TSS Multiome 769
chr11:67,507,504–67,509,030 3.0 kb Proximal (<10kb) Multiome 897
chr11:67,583,474–67,584,777 78.4 kb Distal (>10kb) Multiome 633
chr11:67,606,302–67,607,213 101.5 kb Distal (>10kb) Multiome 781
chr11:67,614,064–67,614,626 108.9 kb Distal (>10kb) Multiome 383
chr11:67,619,429–67,620,391 114.5 kb Distal (>10kb) Multiome 50
chr11:67,628,876–67,631,242 125.1 kb Distal (>10kb) Multiome 1018
chr11:67,757,971–67,758,804 253.0 kb Distal (>10kb) Multiome 61
chr11:67,804,576–67,806,617 300.4 kb Distal (>10kb) Multiome 372

Genome Browser

Genomic view of the PITPNM1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr11:67,229,493 – 67,816,617
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq