PAOX
polyamine oxidase | PAO
PAOX — as a Regulated Gene

TFs regulating PAOX 0 TFs

Transcription factors with Perturb-seq knockdown data for PAOX. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = PAOX upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to PAOX

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of PAOX, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr10:133,087,734–133,088,838 291.3 kb Distal (>10kb) Multiome 273
chr10:133,143,227–133,144,444 235.2 kb Distal (>10kb) Multiome 346
chr10:133,159,602–133,160,521 219.1 kb Distal (>10kb) Multiome 198
chr10:133,229,278–133,231,486 149.0 kb Distal (>10kb) Multiome 253
chr10:133,231,897–133,232,673 146.9 kb Distal (>10kb) Multiome 75
chr10:133,235,225–133,235,826 143.6 kb Distal (>10kb) Multiome 122
chr10:133,236,052–133,238,686 141.5 kb Distal (>10kb) Multiome 361
chr10:133,245,223–133,246,111 133.4 kb Distal (>10kb) Multiome 265
chr10:133,247,041–133,247,539 132.0 kb Distal (>10kb) Multiome 168
chr10:133,257,420–133,258,249 121.5 kb Distal (>10kb) Multiome 384
chr10:133,261,265–133,262,426 117.3 kb Distal (>10kb) Multiome 421
chr10:133,276,420–133,277,460 102.3 kb Distal (>10kb) Multiome 216
chr10:133,307,807–133,309,623 70.1 kb Distal (>10kb) Multiome 785
chr10:133,318,523–133,319,017 60.4 kb Distal (>10kb) Multiome 567
chr10:133,324,203–133,325,065 54.8 kb Distal (>10kb) Multiome 243
chr10:133,329,452–133,330,224 49.4 kb Distal (>10kb) Multiome 471
chr10:133,357,077–133,358,582 21.4 kb Distal (>10kb) Multiome 649
chr10:133,373,095–133,373,842 5.8 kb Proximal (<10kb) Multiome 589
chr10:133,377,993–133,380,099 at TSS At TSS Multiome 714
chr10:133,393,908–133,394,705 14.9 kb Distal (>10kb) Multiome 959

Genome Browser

Genomic view of the PAOX locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr10:133,077,734 – 133,404,705
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq