MCAM
melanoma cell adhesion molecule | CD146, HEMCAM, METCAM, MUC18, MelCAM
MCAM — as a Regulated Gene

TFs regulating MCAM 0 TFs

Transcription factors with Perturb-seq knockdown data for MCAM. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = MCAM upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to MCAM

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of MCAM, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr11:119,029,885–119,031,330 290.6 kb Distal (>10kb) Multiome 876
chr11:119,056,436–119,057,778 264.2 kb Distal (>10kb) Multiome 815
chr11:119,067,446–119,068,100 253.8 kb Distal (>10kb) Multiome 762
chr11:119,084,563–119,085,756 236.5 kb Distal (>10kb) Multiome 846
chr11:119,093,969–119,096,070 226.0 kb Distal (>10kb) Multiome 1046
chr11:119,101,351–119,102,791 219.4 kb Distal (>10kb) Multiome 871
chr11:119,106,906–119,107,993 214.2 kb Distal (>10kb) Multiome 650
chr11:119,120,857–119,122,037 200.1 kb Distal (>10kb) Multiome 787
chr11:119,144,795–119,145,355 176.4 kb Distal (>10kb) Multiome HiCAR 230
chr11:119,148,816–119,149,933 171.9 kb Distal (>10kb) Multiome HiCAR 262
chr11:119,168,601–119,169,645 152.6 kb Distal (>10kb) Multiome 794
chr11:119,205,241–119,207,150 115.4 kb Distal (>10kb) Multiome 695
chr11:119,315,017–119,315,819 6.2 kb Proximal (<10kb) Multiome 270
chr11:119,316,693–119,317,760 4.3 kb Proximal (<10kb) Multiome 463
chr11:119,318,694–119,319,070 1.6 kb Proximal (<10kb) 321
chr11:119,320,617–119,321,906 239 bp At TSS Multiome 516
chr11:119,334,140–119,334,815 12.9 kb Distal (>10kb) Multiome 577
chr11:119,337,716–119,338,797 16.8 kb Distal (>10kb) Multiome 412
chr11:119,339,587–119,340,902 18.6 kb Distal (>10kb) Multiome 477
chr11:119,356,332–119,357,013 35.2 kb Distal (>10kb) Multiome 366
chr11:119,361,041–119,361,699 39.8 kb Distal (>10kb) Multiome 431
chr11:119,363,939–119,364,561 42.7 kb Distal (>10kb) Multiome 255
chr11:119,377,954–119,379,307 57.0 kb Distal (>10kb) Multiome 307
chr11:119,380,894–119,382,060 60.2 kb Distal (>10kb) Multiome 800
chr11:119,422,349–119,423,771 101.7 kb Distal (>10kb) Multiome 235
chr11:119,481,243–119,481,846 160.1 kb Distal (>10kb) Multiome 592
chr11:119,584,125–119,585,601 262.9 kb Distal (>10kb) Multiome 491
chr11:119,616,862–119,617,652 295.6 kb Distal (>10kb) Multiome 70

Genome Browser

Genomic view of the MCAM locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr11:119,019,885 – 119,627,652
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq