This gene encodes a component of the HAUS augmin-like protein complex, which plays a key role in cytokinesis and mitosis. Disruption of the encoded protein causes mitotic defects resulting from fragmentation of centrosomes and microtubule destabilization. This gene shares its 5' exons with some transcripts from overlapping GeneID: 353497, which encodes a DNA polymerase. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2014]
Transcription factors with Perturb-seq knockdown data for HAUS3. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = HAUS3 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of HAUS3, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr4:2,008,507–2,010,125 | 232.9 kb | Distal (>10kb) Multiome | 1040 | |
| chr4:2,041,030–2,042,663 | 200.1 kb | Distal (>10kb) Multiome | 554 | |
| chr4:2,058,181–2,059,492 | 182.9 kb | Distal (>10kb) Multiome | 367 | |
| chr4:2,060,701–2,061,398 | 181.0 kb | Distal (>10kb) Multiome | 197 | |
| chr4:2,241,509–2,242,666 | 116 bp | At TSS Multiome | 783 | |
| chr4:2,261,141–2,263,069 | 20.2 kb | Distal (>10kb) Multiome | 806 | |
| chr4:2,401,939–2,402,479 | 160.1 kb | Distal (>10kb) Multiome | 317 | |
| chr4:2,413,008–2,413,630 | 171.3 kb | Distal (>10kb) Multiome | 564 | |
| chr4:2,417,912–2,419,213 | 176.7 kb | Distal (>10kb) Multiome | 628 | |
| chr4:2,462,245–2,463,183 | 220.6 kb | Distal (>10kb) Multiome | 643 | |
| chr4:2,468,399–2,469,652 | 226.9 kb | Distal (>10kb) Multiome | 858 | |
| chr4:2,535,307–2,537,785 | 294.3 kb | Distal (>10kb) Multiome | 860 |
Genomic view of the HAUS3 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.