Transcription factors with Perturb-seq knockdown data for ENSG00000291234. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000291234 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000291234, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr1:202,643,050–202,644,080 | 217.8 kb | Distal (>10kb) Multiome | 115 | |
| chr1:202,709,842–202,710,859 | 151.1 kb | Distal (>10kb) Multiome | 255 | |
| chr1:202,806,787–202,808,806 | 53.1 kb | Distal (>10kb) Multiome | 869 | |
| chr1:202,810,279–202,811,748 | 50.7 kb | Distal (>10kb) Multiome | 933 | |
| chr1:202,852,383–202,852,569 | 9.1 kb | Proximal (<10kb) | 200 | |
| chr1:202,860,760–202,862,216 | 626 bp | At TSS Multiome | 695 | |
| chr1:202,888,353–202,889,540 | 27.4 kb | Distal (>10kb) Multiome | 894 | |
| chr1:202,926,591–202,927,689 | 65.6 kb | Distal (>10kb) Multiome | 1072 | |
| chr1:202,957,716–202,958,953 | 96.8 kb | Distal (>10kb) Multiome | 787 | |
| chr1:202,966,422–202,967,948 | 105.7 kb | Distal (>10kb) Multiome | 536 | |
| chr1:203,005,211–203,007,890 | 145.8 kb | Distal (>10kb) Multiome | 874 | |
| chr1:203,026,091–203,027,571 | 164.9 kb | Distal (>10kb) Multiome | 771 | |
| chr1:203,075,525–203,076,284 | 214.4 kb | Distal (>10kb) Multiome | 165 | |
| chr1:203,117,633–203,118,111 | 256.3 kb | Distal (>10kb) Multiome | 344 | |
| chr1:203,127,495–203,128,610 | 266.6 kb | Distal (>10kb) Multiome | 317 |
Genomic view of the ENSG00000291234 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.