ENSG00000278133
Expression (TPM)
ENSG00000278133 — as a Regulated Gene

TFs regulating ENSG00000278133 0 TFs

Transcription factors with Perturb-seq knockdown data for ENSG00000278133. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000278133 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to ENSG00000278133

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000278133, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr16:30,874,866–30,875,643 248.3 kb Distal (>10kb) Multiome 1108
chr16:30,893,485–30,894,587 229.5 kb Distal (>10kb) Multiome 950
chr16:30,895,854–30,897,426 226.8 kb Distal (>10kb) Multiome 822
chr16:30,901,969–30,902,794 221.3 kb Distal (>10kb) Multiome 579
chr16:30,921,611–30,925,097 202.0 kb Distal (>10kb) Multiome 1132
chr16:30,927,705–30,928,596 195.5 kb Distal (>10kb) Multiome 274
chr16:30,941,803–30,942,254 181.5 kb Distal (>10kb) Multiome 507
chr16:30,947,471–30,950,635 175.2 kb Distal (>10kb) Multiome 1066
chr16:30,953,370–30,954,135 169.8 kb Distal (>10kb) Multiome 499
chr16:30,956,960–30,958,498 166.0 kb Distal (>10kb) Multiome 1022
chr16:30,984,837–30,985,709 138.5 kb Distal (>10kb) Multiome 787
chr16:30,996,877–30,998,001 126.3 kb Distal (>10kb) Multiome 759
chr16:31,010,379–31,011,032 113.0 kb Distal (>10kb) Multiome 117
chr16:31,032,789–31,034,448 90.2 kb Distal (>10kb) Multiome 1047
chr16:31,041,996–31,042,665 81.3 kb Distal (>10kb) Multiome 213
chr16:31,072,597–31,074,957 50.2 kb Distal (>10kb) Multiome 1167
chr16:31,094,132–31,095,139 28.8 kb Distal (>10kb) Multiome 933
chr16:31,108,209–31,108,826 15.3 kb Distal (>10kb) Multiome 733
chr16:31,117,128–31,118,265 5.9 kb Proximal (<10kb) Multiome 929
chr16:31,134,682–31,136,040 11.4 kb Distal (>10kb) Multiome 450
chr16:31,138,695–31,139,457 15.4 kb Distal (>10kb) Multiome 413
chr16:31,141,455–31,143,270 18.7 kb Distal (>10kb) Multiome 856
chr16:31,148,229–31,148,775 24.8 kb Distal (>10kb) Multiome 209
chr16:31,179,340–31,181,495 56.4 kb Distal (>10kb) Multiome 1179
chr16:31,201,568–31,203,049 78.5 kb Distal (>10kb) Multiome 507
chr16:31,214,606–31,216,091 91.7 kb Distal (>10kb) Multiome 469

Genome Browser

Genomic view of the ENSG00000278133 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr16:30,864,866 – 31,226,091
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq