Transcription factors with Perturb-seq knockdown data for ENSG00000258807. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000258807 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000258807, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr14:87,796,767–87,797,573 | 19.1 kb | Distal (>10kb) Multiome | 134 | |
| chr14:87,810,253–87,811,042 | 5.6 kb | Proximal (<10kb) Multiome | 129 | |
| chr14:87,814,031–87,815,020 | 1.2 kb | Proximal (<10kb) | 33 | |
| chr14:87,830,254–87,831,218 | 14.6 kb | Distal (>10kb) Multiome | 117 | |
| chr14:87,868,542–87,869,506 | 52.8 kb | Distal (>10kb) Multiome HiCAR | 92 | |
| chr14:87,869,604–87,870,595 | 54.1 kb | Distal (>10kb) Multiome HiCAR | 186 | |
| chr14:87,992,111–87,993,737 | 176.9 kb | Distal (>10kb) Multiome | 641 | |
| chr14:88,024,347–88,025,383 | 208.6 kb | Distal (>10kb) Multiome | 449 |
Genomic view of the ENSG00000258807 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.