Transcription factors with Perturb-seq knockdown data for ENSG00000254907. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000254907 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000254907, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr11:43,074,508–43,075,922 | 284.0 kb | Distal (>10kb) Multiome | 328 | |
| chr11:43,118,911–43,119,871 | 239.9 kb | Distal (>10kb) Multiome | 87 | |
| chr11:43,130,136–43,131,188 | 228.5 kb | Distal (>10kb) Multiome | 99 | |
| chr11:43,311,481–43,312,563 | 47.3 kb | Distal (>10kb) Multiome | 920 | |
| chr11:43,351,545–43,351,711 | 7.6 kb | Proximal (<10kb) | 17 | |
| chr11:43,358,425–43,359,827 | 309 bp | At TSS Multiome | 931 | |
| chr11:43,576,840–43,577,310 | 217.9 kb | Distal (>10kb) Multiome | 464 | |
| chr11:43,578,930–43,580,292 | 220.1 kb | Distal (>10kb) Multiome | 326 | |
| chr11:43,643,882–43,644,534 | 284.9 kb | Distal (>10kb) Multiome | 809 |
Genomic view of the ENSG00000254907 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.