ENSG00000230432
Expression (TPM)
ENSG00000230432 — as a Regulated Gene

TFs regulating ENSG00000230432 0 TFs

Transcription factors with Perturb-seq knockdown data for ENSG00000230432. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000230432 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to ENSG00000230432

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000230432, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr2:218,998,611–219,003,562 296.9 kb Distal (>10kb) Multiome 941
chr2:219,057,853–219,058,462 240.8 kb Distal (>10kb) Multiome HiCAR 469
chr2:219,159,910–219,161,297 138.4 kb Distal (>10kb) Multiome HiCAR 901
chr2:219,176,168–219,177,450 122.1 kb Distal (>10kb) Multiome HiCAR 999
chr2:219,177,596–219,178,930 120.8 kb Distal (>10kb) Multiome HiCAR 930
chr2:219,206,194–219,207,456 92.1 kb Distal (>10kb) Multiome 861
chr2:219,217,908–219,219,751 80.0 kb Distal (>10kb) Multiome HiCAR 1058
chr2:219,228,940–219,230,470 69.3 kb Distal (>10kb) Multiome 914
chr2:219,245,074–219,245,804 53.6 kb Distal (>10kb) Multiome 891
chr2:219,252,908–219,254,656 45.0 kb Distal (>10kb) Multiome 808
chr2:219,277,516–219,280,537 19.6 kb Distal (>10kb) Multiome 1073
chr2:219,294,524–219,295,391 4.1 kb Proximal (<10kb) Multiome 892
chr2:219,298,755–219,299,196 at TSS At TSS 401
chr2:219,308,224–219,309,089 9.4 kb Proximal (<10kb) Multiome 742
chr2:219,386,994–219,389,117 89.2 kb Distal (>10kb) Multiome 911
chr2:219,402,761–219,403,203 104.0 kb Distal (>10kb) Multiome 234
chr2:219,433,920–219,435,459 135.2 kb Distal (>10kb) Multiome 315
chr2:219,441,439–219,442,557 142.9 kb Distal (>10kb) Multiome 338
chr2:219,447,946–219,449,531 149.8 kb Distal (>10kb) Multiome 244
chr2:219,476,330–219,477,528 177.8 kb Distal (>10kb) Multiome 373
chr2:219,497,658–219,499,313 199.7 kb Distal (>10kb) Multiome 907
chr2:219,509,036–219,510,612 211.1 kb Distal (>10kb) Multiome 614
chr2:219,521,083–219,521,760 222.4 kb Distal (>10kb) Multiome 325
chr2:219,525,558–219,526,393 227.0 kb Distal (>10kb) Multiome 321
chr2:219,530,046–219,530,655 231.3 kb Distal (>10kb) Multiome 480
chr2:219,541,583–219,542,284 242.9 kb Distal (>10kb) Multiome 764
chr2:219,542,939–219,544,543 244.9 kb Distal (>10kb) Multiome 981
chr2:219,551,360–219,553,449 253.6 kb Distal (>10kb) Multiome 785
chr2:219,570,096–219,572,421 272.6 kb Distal (>10kb) Multiome 948
chr2:219,597,186–219,598,527 299.0 kb Distal (>10kb) Multiome 955

Genome Browser

Genomic view of the ENSG00000230432 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr2:218,988,611 – 219,608,527
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq