CHPF
chondroitin polymerizing factor | CHPF1, CHSY2, CSS2
CHPF — as a Regulated Gene

TFs regulating CHPF 0 TFs

Transcription factors with Perturb-seq knockdown data for CHPF. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = CHPF upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to CHPF

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of CHPF, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr2:219,245,074–219,245,804 298.1 kb Distal (>10kb) Multiome 891
chr2:219,252,908–219,254,656 289.5 kb Distal (>10kb) Multiome 808
chr2:219,277,516–219,280,537 264.2 kb Distal (>10kb) Multiome 1073
chr2:219,294,524–219,295,391 248.6 kb Distal (>10kb) Multiome 892
chr2:219,308,224–219,309,089 235.2 kb Distal (>10kb) Multiome 742
chr2:219,386,994–219,389,117 155.3 kb Distal (>10kb) Multiome 911
chr2:219,402,761–219,403,203 140.5 kb Distal (>10kb) Multiome 234
chr2:219,418,154–219,419,089 124.8 kb Distal (>10kb) Multiome 147
chr2:219,433,920–219,435,459 109.4 kb Distal (>10kb) Multiome 315
chr2:219,441,439–219,442,557 101.6 kb Distal (>10kb) Multiome 338
chr2:219,447,946–219,449,531 94.7 kb Distal (>10kb) Multiome 244
chr2:219,476,330–219,477,528 66.8 kb Distal (>10kb) Multiome 373
chr2:219,484,139–219,485,299 58.6 kb Distal (>10kb) Multiome 146
chr2:219,497,658–219,499,313 44.8 kb Distal (>10kb) Multiome 907
chr2:219,506,707–219,507,641 36.4 kb Distal (>10kb) Multiome 205
chr2:219,509,036–219,510,612 33.4 kb Distal (>10kb) Multiome 614
chr2:219,521,083–219,521,760 22.1 kb Distal (>10kb) Multiome 325
chr2:219,522,621–219,523,337 20.5 kb Distal (>10kb) Multiome 201
chr2:219,525,558–219,526,393 17.5 kb Distal (>10kb) Multiome 321
chr2:219,530,046–219,530,655 13.2 kb Distal (>10kb) Multiome 480
chr2:219,541,583–219,542,284 1.7 kb Proximal (<10kb) Multiome 764
chr2:219,542,939–219,544,543 354 bp At TSS Multiome 981
chr2:219,551,360–219,553,449 9.0 kb Proximal (<10kb) Multiome 785
chr2:219,570,096–219,572,421 28.1 kb Distal (>10kb) Multiome 948
chr2:219,597,186–219,598,527 54.5 kb Distal (>10kb) Multiome 955
chr2:219,627,103–219,628,325 84.2 kb Distal (>10kb) Multiome 315
chr2:219,642,343–219,643,046 99.1 kb Distal (>10kb) Multiome 686
chr2:219,684,717–219,685,631 141.7 kb Distal (>10kb) Multiome 403

Genome Browser

Genomic view of the CHPF locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr2:219,235,074 – 219,695,631
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq