This gene encodes a membrane protein which contains a coiled-coil domain in the central region. Multiple alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jan 2013]
Transcription factors with Perturb-seq knockdown data for CCDC107. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = CCDC107 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of CCDC107, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr9:35,406,111–35,407,050 | 251.6 kb | Distal (>10kb) Multiome | 145 | |
| chr9:35,424,217–35,425,184 | 233.6 kb | Distal (>10kb) Multiome | 171 | |
| chr9:35,489,223–35,490,919 | 168.3 kb | Distal (>10kb) Multiome | 918 | |
| chr9:35,603,584–35,606,173 | 54.1 kb | Distal (>10kb) Multiome | 918 | |
| chr9:35,645,821–35,647,298 | 12.4 kb | Distal (>10kb) Multiome | 734 | |
| chr9:35,657,275–35,659,114 | 230 bp | At TSS Multiome | 1156 | |
| chr9:35,664,903–35,665,580 | 7.0 kb | Proximal (<10kb) Multiome | 814 | |
| chr9:35,675,371–35,676,451 | 17.7 kb | Distal (>10kb) Multiome | 223 | |
| chr9:35,689,224–35,691,525 | 32.9 kb | Distal (>10kb) Multiome | 541 | |
| chr9:35,731,682–35,733,531 | 74.1 kb | Distal (>10kb) Multiome | 920 | |
| chr9:35,748,884–35,750,005 | 91.0 kb | Distal (>10kb) Multiome | 667 | |
| chr9:35,756,620–35,757,642 | 98.8 kb | Distal (>10kb) Multiome | 810 | |
| chr9:35,790,361–35,791,220 | 132.3 kb | Distal (>10kb) Multiome | 282 | |
| chr9:35,791,337–35,791,986 | 133.5 kb | Distal (>10kb) Multiome | 98 | |
| chr9:35,811,906–35,812,486 | 153.9 kb | Distal (>10kb) Multiome | 610 | |
| chr9:35,814,402–35,815,681 | 157.0 kb | Distal (>10kb) Multiome | 896 | |
| chr9:35,828,657–35,829,781 | 171.0 kb | Distal (>10kb) Multiome | 419 | |
| chr9:35,845,853–35,846,711 | 188.0 kb | Distal (>10kb) Multiome | 141 |
Genomic view of the CCDC107 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.