C10orf95-AS1
C10orf95 antisense RNA 1 | RPARP-AS1
Expression (TPM)
C10orf95-AS1 — as a Regulated Gene

TFs regulating C10orf95-AS1 0 TFs

Transcription factors with Perturb-seq knockdown data for C10orf95-AS1. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = C10orf95-AS1 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.

Data: Effect:
TF Mean coef Binding Outlier TF→Gene link

Elements linked to C10orf95-AS1

Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of C10orf95-AS1, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.

Accessibility Element Dist. to TSS Link type TFs
chr10:102,151,480–102,152,882 297.6 kb Distal (>10kb) Multiome 1009
chr10:102,169,504–102,169,976 280.2 kb Distal (>10kb) Multiome 398
chr10:102,225,881–102,226,551 223.6 kb Distal (>10kb) Multiome 652
chr10:102,229,814–102,232,116 219.9 kb Distal (>10kb) Multiome 689
chr10:102,240,581–102,242,031 208.2 kb Distal (>10kb) Multiome 504
chr10:102,244,918–102,246,010 204.5 kb Distal (>10kb) Multiome 734
chr10:102,393,940–102,396,107 54.2 kb Distal (>10kb) Multiome 912
chr10:102,399,132–102,400,002 50.2 kb Distal (>10kb) Multiome 832
chr10:102,408,600–102,409,538 40.8 kb Distal (>10kb) Multiome 277
chr10:102,410,213–102,410,909 39.1 kb Distal (>10kb) Multiome 148
chr10:102,418,158–102,422,381 30.2 kb Distal (>10kb) Multiome 1097
chr10:102,422,562–102,423,126 26.9 kb Distal (>10kb) Multiome 721
chr10:102,431,859–102,432,863 17.2 kb Distal (>10kb) Multiome 828
chr10:102,449,444–102,451,250 119 bp At TSS Multiome 810
chr10:102,453,103–102,453,526 3.3 kb Proximal (<10kb) 232
chr10:102,454,792–102,455,588 5.2 kb Proximal (<10kb) Multiome 159
chr10:102,455,906–102,456,180 6.1 kb Proximal (<10kb) 294
chr10:102,460,805–102,462,064 11.5 kb Distal (>10kb) Multiome 665
chr10:102,501,628–102,503,235 52.3 kb Distal (>10kb) Multiome 738
chr10:102,503,432–102,504,897 54.1 kb Distal (>10kb) Multiome 684
chr10:102,641,824–102,646,130 195.2 kb Distal (>10kb) Multiome 1123
chr10:102,678,809–102,679,295 229.2 kb Distal (>10kb) Multiome 476
chr10:102,713,669–102,715,337 264.5 kb Distal (>10kb) Multiome 895
chr10:102,743,388–102,744,547 294.0 kb Distal (>10kb) Multiome 777

Genome Browser

Genomic view of the C10orf95-AS1 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.

chr10:102,141,480 – 102,754,547
Proximal 1 kb Distal 10 kb Multiome HiCAR ATAC-seq RNA-seq